Inventory from Cub Cadet
2019 RZT® SX 54 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 hp |
Engine Type | FR V-Twin OHV |
2019 Z-Force® S 60 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Professional-grade 7000 Series V-Twin OHV |
2019 PRO Z 154S EFI - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 27 hp |
Displacement | 747cc |
2019 PRO Z 760L KW EFI - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 hp |
Displacement | 852cc |
2019 PRO HW 354 - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Displacement | 603cc |
2019 SC 500 EQ - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | 3-in-1 bag, mulch, side discharge |
Displacement | 159cc |
2019 VT 100 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Tilling Width | 16 in. |
Displacement | 208cc |
2019 CCE400 String Trimmer - Cub Cadet
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in. using dual line |
Engine Type | 40V, 6.0 Ah Lithium-ion |
Weight | 21.7 lb. |
2019 BV 428 - Cub Cadet
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 150 mph |
Engine Type | 25cc PRO, 4-cycle |
Weight | 13 lb. |
2019 LE 100 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Edgers |
Engine Type | 140cc Cub Cadet® OHV |
2019 1X™ 21 LHP - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger-assist |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 99 lb. |
2019 3X™ 26" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 26 in. |
2019 NEW 3X™ 34" PRO H - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 372 lb. |
Width | 34 in. |
2018 New 3X™ 30" TRAC - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 30 in. |
2018 XT1 LT42" EFI - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 547cc EFI Cub Cadet Single Cylinder Engine. |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K46) |
2018 XT2 LX46" EFI - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 679cc Cub Cadet® Twin OHV EFI |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K46) |
2018 RZT® L 34 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 452cc Cub Cadet® OHV |
Transmission | Dual Hydro-Gear™ EZT 2200 |
2018 RZT® SX 42 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 679cc Cub Cadet® Twin OHV EFI |
Transmission | Dual Hydro-Gear™ EZT 2200 |
2018 Z-Force® LX 48 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kawasaki® FR Series V-Twin OHV |
Transmission | Hydro-Gear™ ZT3100™ w/oil reservoir and filter |
2018 Z-Force® SX 60 KW - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kawasaki® FR Series V-Twin OHV |
Transmission | Hydro-Gear™ ZT3100™ w/oil reservoir and filter |
2018 PRO Z 554L KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. FABRICATED DECK |
Horse Power | 27hp - 852cc |
Engine Type | Kawasaki FX850v |
Transmission | Parker HTJ Series 12cc pump / 260cc wheel motor |
2018 PRO Z 972L KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. FABRICATED DECK |
Horse Power | 35hp - 999cc |
Engine Type | Kawasaki FX1000v |
Transmission | Parker HTG 16cc pump / 310cc wheel motor |
2018 SC 700 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. steel |
Engine Type | 159cc Cub Cadet® OHV |
Transmission | Four Wheel Drive, MaxControl Drive System |
2018 RT 35 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 208cc Cub Cadet® OHV |
Tilling Width | 16 in. |
2018 CCU410 Power-Lok Drive Unit - Cub Cadet
Availability | Brochure |
Style | Residential Multi-Attachments |
Engine Type | 20V, 6.5 Ah Lithium-ion (120 watt-hours) |
Weight | 13.2 lb. |
2018 LS 25 CC H - Cub Cadet
Availability | Brochure |
Style | Residential Log Splitters |
Engine Type | 160cc Honda® OHC engine |
2018 SS 470 - Cub Cadet
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Engine Type | 25cc PRO, 4-cycle |
Weight | 17 lb. |
2018 CSV 050 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 159cc |
Weight | 95 lb. |
2018 RZT® SX 50 KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2018 1X™ 21" - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Drive Type | Auger-assist |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Weight | 83 lb. |